Wheat Plant
(Redirected from Wheat (plant))
Jump to navigation
Jump to search
Language: | English • Deutsch |
---|
Wheat Plant | |
---|---|
A node in Minetest Game | |
Node Type | Plant |
Drops | Wheat (1–2) when fully grown
Wheat Seed (1–2) when fully grown |
Physics | No |
Luminance | No |
Flammable | Yes |
Generated | No |
Renewable | Yes |
Stackable | Yes (99) |
Itemstring | farming:wheat_<size> |
A Wheat Plant is created when placing Wheat Seed on Soil or Savanna Soil. The plant only grows when the soil is wet. Wheat plants can have one of 8 sizes and always starts with size 1. When it is on wet soil, it will slowly grow into larger sizes. On size 8, it stops growing.
When mined, it can randomly drop anything ranging from nothing up to 2 Wheat and 2 Wheat Seeds. The larger the wheat plant, the better the chances are you get more. A full-grown wheat plant is guaranteed to drop at least 1 Wheat and 1 Wheat Seed.
Growth
Size | Look | Itemstring |
---|---|---|
1 | farming:wheat_1 | |
2 | farming:wheat_2 | |
3 | farming:wheat_3 | |
4 | farming:wheat_4 | |
5 | farming:wheat_5 | |
6 | farming:wheat_6 | |
7 | farming:wheat_7 | |
8 | farming:wheat_8 |
Drop probabilities
Wheat
Size | Look | =0 | ≥1 | =2 |
---|---|---|---|---|
1 | 82.35% | 17.65% | 0.74% | |
2 | 80.36% | 19.64% | 0.89% | |
3 | 77.78% | 22.22% | 1.11% | |
4 | 74.29% | 25.71% | 1.43% | |
5 | 69.23% | 30.77% | 1.92% | |
6 | 61.11% | 38.89% | 2.78% | |
7 | 45.45% | 54.55% | 4.55% | |
8 | 0.00% | 100.00% | 10.00% |
Wheat Seed
The probabilities are the same as for wheat.