Difference between revisions of "Template:Nmbox"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | <table class="nmbox" style="border:1px solid # | + | <table class="nmbox" style="border:1px solid #AAA; border-collapse:collapse; clear:both; font-size:85%; margin: 0.5em 0"> |
− | <tr style="background: #EEF3E2"> | + | <tr style="background:#EEF3E2"> |
{{#if:{{{image|}}}{{{header|}}} | {{#if:{{{image|}}}{{{header|}}} | ||
− | | <th class="mbox-image" style="white-space: nowrap; padding: 4px 1em; border-right: 1px solid # | + | | <th class="mbox-image" style="white-space:nowrap; padding:4px 1em; border-right:1px solid #aaa">{{{image|}}} {{{header|}}}</th> |
| <td class="mbox-empty-cell"></td> <!-- No image. Cell with some width or padding necessary for text cell to have 100% width. --> | | <td class="mbox-empty-cell"></td> <!-- No image. Cell with some width or padding necessary for text cell to have 100% width. --> | ||
}} | }} | ||
− | <td class="mbox-text" style="background: #F6F9ED | + | <td class="mbox-text" style="background:#F6F9ED">{{{text|}}}</td> |
− | </tr></table | + | </tr></table> |
− | |||
− |