Difference between revisions of "Ores"
Jump to navigation
Jump to search
CraigyDavi (talk | contribs) m |
|||
Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
− | ! | + | ! Ore type |
! | ! | ||
− | ! | + | ! Drops |
! | ! | ||
− | ! | + | ! Lowest type of pickaxe needed to drop. |
− | ! | + | ! Found at Y |
− | ! | + | ! Common at Y |
|- | |- | ||
| [[File:Coal_ore.png | 32px]] || [[Coal Ore]] | | [[File:Coal_ore.png | 32px]] || [[Coal Ore]] |
Revision as of 17:51, 26 April 2014
This page is an overview page over the ores found in Minetest.
General facts
All ores spawn inside stone and in clusters. Desert stone never contains any ores.
Ores overview
Ore type | Drops | Lowest type of pickaxe needed to drop. | Found at Y | Common at Y | |||
---|---|---|---|---|---|---|---|
Coal Ore | 1 Coal Lump | Wooden Pickaxe | 0 | ±64 | |||
Iron Ore | 1 Iron Lump | Stone Pickaxe | ±16 | ±64 | |||
Copper Ore | 1 Copper Lump | Stone Pickaxe | ±16 | ±64 | |||
Gold Ore | 1 Gold Lump | Stone Pickaxe | ±64 | ±256 | |||
Mese Ore | 1 Mese Crystal | Steel Pickaxe | ±64 | ±256 | |||
Diamond Ore | 1 Diamond | Steel Pickaxe | ±128 | ±256 | |||
Mese Block | 1 Mese Block | Steel Pickaxe | ±1024 | N/A |
The Y position is relative to the sea level.