Difference between revisions of "Map-Database v7"
Jump to navigation
Jump to search
(new) |
(Cold, RR) |
||
Line 1: | Line 1: | ||
==Intro== | ==Intro== | ||
This is a collection of seed-value, descriptions and notable places | This is a collection of seed-value, descriptions and notable places | ||
− | for maps generated with mapgen v7. | + | for maps generated with [[Mapgen|mapgen]] v7. |
Map as generated for minetest-game, without mods.<br /> | Map as generated for minetest-game, without mods.<br /> | ||
Spawn is wherever I land when first entering the game.<br /> | Spawn is wherever I land when first entering the game.<br /> | ||
− | Spot2 is a location not too far from spawn, with different landscape / biomes.<br /> | + | Spot2 is a location not too far from spawn, with different landscape / [[Biomes|biomes]].<br /> |
− | (With an eye towards starting resources, such as stones, trees, coal, water)<br /> | + | (With an eye towards starting resources, such as [[Stone|stones]], [[Tree|trees]], [[coal]], water)<br /> |
− | Remarks: 'ok' means this place looks suitable as a | + | Remarks: 'ok' means this place looks suitable as a location to start a game. |
===Some shorthands=== | ===Some shorthands=== | ||
− | * Cave | + | * Cave = visible opening at the surface |
− | * Dungeon = Mossy/cobblestone dungeon | + | * Dungeon = Mossy/cobblestone underground dungeon |
− | * Desert = big area with sand | + | * Desert = big area with [[sand]] |
− | * | + | * Cold = Cold desert, silver sand |
− | * Mts = | + | * Snow |
− | * Forest = Pine trees / Apple trees | + | * Mts = stony mountains |
− | * | + | * RR = red rock mountains |
+ | * Forest = Pine trees / Apple trees | ||
+ | * Sav = Savannah: [[grass|dry grass]], acacia trees | ||
* Jungle | * Jungle | ||
− | * Beach | + | * Beach = sand at lake or ocean |
− | * Swamp | + | * River |
+ | * Swamp = shallow water, [[papyrus]] / water lillys | ||
==Maps== | ==Maps== | ||
Line 26: | Line 29: | ||
! Seed !! Spawn !! Landscape at spawn !! Spot2 !! Landscape2 !! Remarks | ! Seed !! Spawn !! Landscape at spawn !! Spot2 !! Landscape2 !! Remarks | ||
|- | |- | ||
− | | | + | | 1 || 0,0,0 || Example || x,y,z || Example || - |
|- | |- | ||
− | | | + | | 2 || 0,2,0 || Lake/Jungle, Savanna, Dungeon || -125,3,-120 || Swamp, Mts || ok |
|- | |- | ||
− | | | + | | # || 0,0,0 || aaaa || x,y,z || bbbb || - |
|- | |- | ||
− | | | + | | 7 || -155,16,-30 || Grassland, Cold/hills, Cave || -400,4,-55 || Beach, Forest, Mts || ok |
|- | |- | ||
− | | | + | | # || 0,0,0 || aaaa || x,y,z || bbbb || - |
|} | |} |
Revision as of 11:25, 15 November 2017
Intro
This is a collection of seed-value, descriptions and notable places for maps generated with mapgen v7.
Map as generated for minetest-game, without mods.
Spawn is wherever I land when first entering the game.
Spot2 is a location not too far from spawn, with different landscape / biomes.
(With an eye towards starting resources, such as stones, trees, coal, water)
Remarks: 'ok' means this place looks suitable as a location to start a game.
Some shorthands
- Cave = visible opening at the surface
- Dungeon = Mossy/cobblestone underground dungeon
- Desert = big area with sand
- Cold = Cold desert, silver sand
- Snow
- Mts = stony mountains
- RR = red rock mountains
- Forest = Pine trees / Apple trees
- Sav = Savannah: dry grass, acacia trees
- Jungle
- Beach = sand at lake or ocean
- River
- Swamp = shallow water, papyrus / water lillys
Maps
Seed | Spawn | Landscape at spawn | Spot2 | Landscape2 | Remarks |
---|---|---|---|---|---|
1 | 0,0,0 | Example | x,y,z | Example | - |
2 | 0,2,0 | Lake/Jungle, Savanna, Dungeon | -125,3,-120 | Swamp, Mts | ok |
# | 0,0,0 | aaaa | x,y,z | bbbb | - |
7 | -155,16,-30 | Grassland, Cold/hills, Cave | -400,4,-55 | Beach, Forest, Mts | ok |
# | 0,0,0 | aaaa | x,y,z | bbbb | - |