Difference between revisions of "Map-Database v7"
Jump to navigation
Jump to search
(#3) |
(#1290151605222208390) |
||
Line 4: | Line 4: | ||
Map as generated for [[Minetest Game|minetest-game]], without mods.<br /> | Map as generated for [[Minetest Game|minetest-game]], without mods.<br /> | ||
− | Spawn is wherever I land when first entering the game. | + | Spawn is wherever I land when first entering the game. |
+ | : This can be somewhat random from game to game. | ||
Spot2 is a location not too far from spawn, with different landscape / [[Biomes|biomes]].<br /> | Spot2 is a location not too far from spawn, with different landscape / [[Biomes|biomes]].<br /> | ||
Spot3: one more location<br /> | Spot3: one more location<br /> | ||
(Selected with an eye towards starting resources, such as [[Stone|stones]], [[Tree|trees]], [[coal]], water)<br /> | (Selected with an eye towards starting resources, such as [[Stone|stones]], [[Tree|trees]], [[coal]], water)<br /> | ||
− | Remarks: 'ok' means this place looks suitable as a location to start a game. | + | Remarks: |
+ | * 'ok' means this place looks suitable as a location to start a game. | ||
+ | * '!' means starting here might be a challenge | ||
===Some shorthands=== | ===Some shorthands=== | ||
Line 16: | Line 19: | ||
* Cold = Cold desert, silver sand | * Cold = Cold desert, silver sand | ||
* Snow | * Snow | ||
+ | * Ice | ||
* Mts = stony mountains | * Mts = stony mountains | ||
* RR = red rock mountains | * RR = red rock mountains | ||
Line 26: | Line 30: | ||
* Beach = sand at lake or ocean | * Beach = sand at lake or ocean | ||
* River | * River | ||
− | * Swamp = shallow water, [[papyrus]] / water | + | * Swamp = shallow water, [[papyrus]] / water lillies |
==Maps== | ==Maps== | ||
Line 43: | Line 47: | ||
| 7 || -155,16,-30 || Grassland, Cold/hills, Cave || -400,4,-55 || Beach, Forest, Mts || .. || .. || ok | | 7 || -155,16,-30 || Grassland, Cold/hills, Cave || -400,4,-55 || Beach, Forest, Mts || .. || .. || ok | ||
|- | |- | ||
− | | # || 0,0,0 || aaaa || x,y,z || | + | | # || 0,0,0 || aaaa || x,y,z || .. || x,y,z || .. || - |
+ | |- | ||
+ | | 1290151605222208390 || 96,14,-126 || Mtn/Cliff/Cave, Forest || 50,2,-440 || Forest, Jungle, Bay || 215,2,-615 || Swamp, Sand, Dry, Trees || ok | ||
|} | |} |
Revision as of 21:32, 19 November 2017
Intro
This is a collection of seed-value, descriptions and notable places for maps generated with mapgen v7.
Map as generated for minetest-game, without mods.
Spawn is wherever I land when first entering the game.
- This can be somewhat random from game to game.
Spot2 is a location not too far from spawn, with different landscape / biomes.
Spot3: one more location
(Selected with an eye towards starting resources, such as stones, trees, coal, water)
Remarks:
- 'ok' means this place looks suitable as a location to start a game.
- '!' means starting here might be a challenge
Some shorthands
- Cave = visible opening at the surface
- Dungeon = Mossy/cobblestone underground dungeon
- Desert = big area with sand
- Cold = Cold desert, silver sand
- Snow
- Ice
- Mts = stony mountains
- RR = red rock mountains
- Grass = mostly flat dirt / grassland
- Hills
- Forest = Pine trees / Apple trees
- Dry = Savannah, dry grass, acacia trees
- Jungle
- Bay
- Beach = sand at lake or ocean
- River
- Swamp = shallow water, papyrus / water lillies
Maps
Seed | Spawn | Landscape at spawn | Spot2 | Landscape2 | Spot3 | Landscape3 | Remarks |
---|---|---|---|---|---|---|---|
1 | 11,7,-3 | Bay/Cliffs/Mts, Dry | 136,43,-11 | Mtn,Dry, Dungeon, Swamp | 50,22,400 | Grass | ok |
2 | 0,2,0 | Lake/Jungle, Dry, Dungeon | -125,3,-120 | Swamp, Mts | .. | .. | ok |
3 | 0,13,-1 | large forest | 50,17,-160 | Cave, Forest | 210,3,275 | Water, Trees | ok |
# | 0,0,0 | aaaa | x,y,z | bbbb | x,y,z | cccc | - |
7 | -155,16,-30 | Grassland, Cold/hills, Cave | -400,4,-55 | Beach, Forest, Mts | .. | .. | ok |
# | 0,0,0 | aaaa | x,y,z | .. | x,y,z | .. | - |
1290151605222208390 | 96,14,-126 | Mtn/Cliff/Cave, Forest | 50,2,-440 | Forest, Jungle, Bay | 215,2,-615 | Swamp, Sand, Dry, Trees | ok |