Difference between revisions of "Ores"
Jump to navigation
Jump to search
(Created page with "''This page is an overview page over the ores found in Minetest.'' == General facts == All ores spawn inside stone and in clusters. Desert stone never co...") |
(see also ...) |
||
Line 59: | Line 59: | ||
|} | |} | ||
− | The Y position is relative to the sea | + | The Y position is relative to the sea level. |
+ | |||
+ | == See also == | ||
+ | *[[:Category:Ores]] |
Revision as of 20:20, 20 October 2013
This page is an overview page over the ores found in Minetest.
General facts
All ores spawn inside stone and in clusters. Desert stone never contains any ores.
Ores overview
ore | drops | worst tool needed | found at Y | common at Y | |||
---|---|---|---|---|---|---|---|
Coal Ore | 1 Coal Lump | Wooden Pickaxe | 0 | ±64 | |||
Iron Ore | 1 Iron Lump | Stone Pickaxe | ±16 | ±64 | |||
Copper Ore | 1 Copper Lump | Stone Pickaxe | ±16 | ±64 | |||
Gold Ore | 1 Gold Lump | Stone Pickaxe | ±64 | ±256 | |||
Mese Ore | 1 Mese Crystal | Steel Pickaxe | ±64 | ±256 | |||
Diamond Ore | 1 Diamond | Steel Pickaxe | ±128 | ±256 | |||
Mese Block | 1 Mese Block | Steel Pickaxe | ±1024 | N/A |
The Y position is relative to the sea level.