Difference between revisions of "Dye"
Jump to navigation
Jump to search
m (rename tulip) |
(More complete crafting example) |
||
Line 102: | Line 102: | ||
|} | |} | ||
− | + | More dyes can be crafted by placing any two dyes (except the pink dye) into the crafting grid; the recipes are shapeless and yield 2 new dyes which are of the color by mixing the two initial dyes. This is the general crafting recipe where each letter stands for a dye type: | |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="row" width="50px"|Name | ||
+ | ! scope="col" width="140px"|Ingredients | ||
+ | ! class="unsortable" scope="col"|Input → Output | ||
+ | |- | ||
+ | ! scope="row"|[[Dye]]s | ||
+ | | align="center"| [[Dye]] | ||
+ | | {{Grid/Craft | ||
+ | | A2=Any Item A | ||
+ | | B2=Any Item B | ||
+ | | out=Any Item C | ||
+ | | count=2}} | ||
+ | |} | ||
+ | |||
+ | Here's a concrete example: | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! scope="row" width="50px"|Name | ||
+ | ! scope="col" width="140px"|Ingredients | ||
+ | ! class="unsortable" scope="col"|Input → Output | ||
+ | |- | ||
+ | ! scope="row"|[[Dye|Yellow dye]] + [[Dye|Blue dye]] | ||
+ | | align="center"| [[Dye|Dark green dye]] | ||
+ | | {{Grid/Craft | ||
+ | | A2=Yellow dye | ||
+ | | B2=Blue dye | ||
+ | | out=Dark green dye | ||
+ | | count=2}} | ||
+ | |} | ||
[[File:Dyes.png|240px|thumbnail|This table shows all of the possible recipes.]] | [[File:Dyes.png|240px|thumbnail|This table shows all of the possible recipes.]] | ||
Line 119: | Line 149: | ||
| B2=Wool white | | B2=Wool white | ||
| out=Wool black,Wool blue,Wool brown,Wool cyan,Wool dark green,Wool dark grey,Wool green,Wool grey,Wool magenta,Wool orange,Wool pink,Wool red,Wool violet,Wool white,Wool yellow}} | | out=Wool black,Wool blue,Wool brown,Wool cyan,Wool dark green,Wool dark grey,Wool green,Wool grey,Wool magenta,Wool orange,Wool pink,Wool red,Wool violet,Wool white,Wool yellow}} | ||
− | | Used as decoration | + | | Used as decoration (shapeless recipe) |
|} | |} | ||
[[Category:Craftitems]] | [[Category:Craftitems]] |
Revision as of 00:45, 17 March 2016
Language: | English |
---|
Dye | |
---|---|
An item in Minetest Game | |
Item Type | Craftitem |
Renewable | Yes |
Durability | N/A |
Stackable | Yes (99) |
Itemstring | ? |
Dyes are used to color Wool. Dyes come in 15 different colors:
Black dye | Dark grey dye | Grey dye | White dye | Dark green dye | |||||
Green dye | Cyan dye | Blue dye | Violet dye | Pink dye | |||||
Magenta dye | Red dye | Orange dye | Yellow dye | Brown dye |
Crafting
Dyes can be crafted from flowers and coal lumps:
Name | Ingredients | Input → Output | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Dye | White Dandelion |
| ||||||||||||
Yellow dye | Yellow Dandelion |
| ||||||||||||
Orange dye | Orange Tulip |
| ||||||||||||
Red dye | Rose |
| ||||||||||||
Violet dye | Viola |
| ||||||||||||
Blue dye | Blue Geranium |
| ||||||||||||
Black dye | Coal Lump |
|
More dyes can be crafted by placing any two dyes (except the pink dye) into the crafting grid; the recipes are shapeless and yield 2 new dyes which are of the color by mixing the two initial dyes. This is the general crafting recipe where each letter stands for a dye type:
Name | Ingredients | Input → Output | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyes | Dye |
|
Here's a concrete example:
Name | Ingredients | Input → Output | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yellow dye + Blue dye | Dark green dye |
|
Dyes can be used to color wool of any color:
Name | Ingredients | Input → Output | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any wool | Dye + Any wool |
|
Used as decoration (shapeless recipe) |