Difference between revisions of "File:Dyes.png"
Jump to navigation
Jump to search
(Wuzzy uploaded a new version of "File:Dyes.png": Less aggressive coloring of crossed-out cells) |
|||
Line 1: | Line 1: | ||
− | A table which shows all dyes mixtures. The white column and row captions show the dyes to be placed into the crafting grid | + | A table which shows all dyes mixtures. The white column and row captions show the dyes to be placed into the crafting grid, the gray cells show the crafting result of those two dyes. A crossed-out cell means that the two dyes can not be combined. |
[[Category:Dyes]] | [[Category:Dyes]] |
Revision as of 16:12, 3 July 2016
A table which shows all dyes mixtures. The white column and row captions show the dyes to be placed into the crafting grid, the gray cells show the crafting result of those two dyes. A crossed-out cell means that the two dyes can not be combined.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:14, 18 October 2017 | 512 × 512 (9 KB) | Wuzzy (talk | contribs) | fix bg color of green dye slots | |
15:12, 18 October 2017 | 512 × 512 (9 KB) | Wuzzy (talk | contribs) | Fix missing crafting recipe for magenta dye. | ||
01:35, 4 June 2017 | 512 × 512 (9 KB) | Wuzzy (talk | contribs) | Update for 0.4.16 | ||
16:31, 3 July 2016 | 512 × 512 (13 KB) | Wuzzy (talk | contribs) | Whoops, actually, the pink dye can be now part of crafting recipes. | ||
16:11, 3 July 2016 | 512 × 512 (17 KB) | Wuzzy (talk | contribs) | Less aggressive coloring of crossed-out cells | ||
16:05, 3 July 2016 | 512 × 512 (17 KB) | Wuzzy (talk | contribs) | Add pink dye to the image. | ||
15:37, 3 July 2016 | 480 × 480 (13 KB) | Wuzzy (talk | contribs) | Add background color, increase size. | ||
17:48, 10 February 2014 | 240 × 240 (226 KB) | Gael (talk | contribs) | A table which shows all dyes mixtures. |
You cannot overwrite this file.