Difference between revisions of "Games/Minetest Game/Items"
< Games | Minetest Game
Jump to navigation
Jump to search
(Key, Skeleton Key, Cart) |
(Move book to tools) |
||
Line 73: | Line 73: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | [[File:Book.png|32px]] | ||
+ | | width="150px"| [[Book]] | ||
+ | | [[File:Book with Text.png|32px]] | ||
+ | | width="150px"| [[Book|Book With Text]] | ||
| [[File:Bucket.png|32px]] | | [[File:Bucket.png|32px]] | ||
| width="150px"| [[Bucket]] | | width="150px"| [[Bucket]] | ||
| [[File:Flint and Steel.png|32px]] | | [[File:Flint and Steel.png|32px]] | ||
| width="150px"| [[Flint and Steel]] | | width="150px"| [[Flint and Steel]] | ||
+ | |- | ||
| [[File:Screwdriver.png|32px]] | | [[File:Screwdriver.png|32px]] | ||
| width="150px"| [[Screwdriver]] | | width="150px"| [[Screwdriver]] | ||
| [[File:Torch.png|32px]] | | [[File:Torch.png|32px]] | ||
| width="150px"| [[Torch]] | | width="150px"| [[Torch]] | ||
− | |||
| [[File:Skeleton Key.png|32px]] | | [[File:Skeleton Key.png|32px]] | ||
| width="150px"| [[Skeleton Key]] | | width="150px"| [[Skeleton Key]] | ||
Line 160: | Line 164: | ||
| [[File:Paper.png|32px]] | | [[File:Paper.png|32px]] | ||
| width="150px"| [[Paper]] | | width="150px"| [[Paper]] | ||
− | |||
− | |||
| [[File:Glass_fragments.png|32px]] | | [[File:Glass_fragments.png|32px]] | ||
| width="150px"| [[Pile of Glass Fragments]] | | width="150px"| [[Pile of Glass Fragments]] | ||
− | |||
| [[File:Flint.png|32px]] | | [[File:Flint.png|32px]] | ||
| width="150px"| [[Flint]] | | width="150px"| [[Flint]] | ||
+ | |- | ||
| [[File:Gunpowder.png|32px]] | | [[File:Gunpowder.png|32px]] | ||
| width="150px"| [[Gun Powder]] | | width="150px"| [[Gun Powder]] | ||
| [[File:Stick.png|32px]] | | [[File:Stick.png|32px]] | ||
| width="150px"| [[Stick]] | | width="150px"| [[Stick]] | ||
− | |||
| [[File:wheat.png|32px]] | | [[File:wheat.png|32px]] | ||
| width="150px"| [[Wheat (item)|Wheat]] | | width="150px"| [[Wheat (item)|Wheat]] | ||
+ | |- | ||
| [[File:flour.png|32px]] | | [[File:flour.png|32px]] | ||
| width="150px"| [[Flour]] | | width="150px"| [[Flour]] | ||
| [[File:string.png|32px]] | | [[File:string.png|32px]] | ||
| width="150px"| [[Cotton (item)|Cotton]] | | width="150px"| [[Cotton (item)|Cotton]] | ||
− | |||
| [[File:White_dye.png|32px]] | | [[File:White_dye.png|32px]] | ||
| width="150px"| [[Dye]] | | width="150px"| [[Dye]] |
Revision as of 18:23, 27 March 2017
Language: | English |
---|
The term “items” refers to anything which can be stored in an inventory. This includes tools, weapons, blocks and pure crafting elements (“craftitems”). This page lists the available items of Minetest Game excluding most blocks.
Tools and weapons
Wooden Sword | Wooden Pickaxe | Wooden Shovel | Wooden Axe | Wooden Hoe | |||||
Stone Sword | Stone Pickaxe | Stone Shovel | Stone Axe | Stone Hoe | |||||
Steel Sword | Steel Pickaxe | Steel Shovel | Steel Axe | Steel Hoe | |||||
Bronze Sword | Bronze Pickaxe | Bronze Shovel | Bronze Axe | Bronze Hoe | |||||
Mese Sword | Mese Pickaxe | Mese Shovel | Mese Axe | Mese Hoe | |||||
Diamond Sword | Diamond Pickaxe | Diamond Shovel | Diamond Axe | Diamond Hoe |
Book | Book With Text | Bucket | Flint and Steel | ||||
Screwdriver | Torch | Skeleton Key | Key |
See also hand, which is technically a tool and a weapon, too.
Vehicles
Boat | Cart |
Food
Apple | Bread | Brown Mushroom |
Ores and minerals
Coal Lump | Iron Lump | Copper Lump | |||
Gold Lump | Clay Lump | Mese Crystal | |||
Diamond |
Seeds
Wheat Seed | Cotton Seed |
Ingots and other processed minerals
Steel Ingot | Copper Ingot | Bronze Ingot | |||
Gold Ingot | Clay Brick | Obsidian Shard | |||
Mese Crystal Fragment |
Other crafting elements
Paper | 32px | Pile of Glass Fragments | Flint | ||
Gun Powder | Stick | Wheat | |||
Flour | Cotton | Dye |