Difference between revisions of "Jungle Grass"
Jump to navigation
Jump to search
m (→Drop probabilities: aligned the numbers to the right) |
m (added to “flora” group) |
||
Line 29: | Line 29: | ||
[[Category:Plants]] | [[Category:Plants]] | ||
+ | [[Category:Flora]] | ||
[[Category:Organic blocks]] | [[Category:Organic blocks]] | ||
[[Category:Organic items]] | [[Category:Organic items]] | ||
[[Category:Passable]] | [[Category:Passable]] | ||
[[Category:Flammable]] | [[Category:Flammable]] |
Revision as of 22:58, 28 October 2013
Jungle Grass | |
---|---|
A node in Minetest Game | |
Node Type | Plant |
Drops | see table |
Physics | No |
Luminance | No |
Flammable | Yes |
Generated | Yes |
Renewable | No |
Stackable | Yes (99) |
Itemstring | default:junglegrass |
Description
Jungle Grass could be found in jungles. If you mine one of these, there is a chance that you receive some Cotton Seed. Jungle Grass can also be used as a fuel.
Drop probabilities
Drop | Probability | |
---|---|---|
Jungle Grass | 87.5% | |
Cotton Seed | 12.5% |