Difference between revisions of "Jungle Grass"
Jump to navigation
Jump to search
(Wrote a sentence about spreading.) |
General3214 (talk | contribs) m |
||
Line 1: | Line 1: | ||
+ | {{Languages}} | ||
{{Block Data | {{Block Data | ||
| image=Junglegrass.png | | image=Junglegrass.png | ||
Line 10: | Line 11: | ||
}} | }} | ||
− | |||
'''Jungle Grass''' could be found in [[Biomes#Jungle|jungle]]s. If you [[Mining|mine]] one of these, there is a chance that you receive some [[Cotton Seed]]. Jungle Grass can also be used as a [[Smelting|fuel]]. As Jungle Grass is part of the [[Group:flora|flora group]], it very slowly spreads over time. | '''Jungle Grass''' could be found in [[Biomes#Jungle|jungle]]s. If you [[Mining|mine]] one of these, there is a chance that you receive some [[Cotton Seed]]. Jungle Grass can also be used as a [[Smelting|fuel]]. As Jungle Grass is part of the [[Group:flora|flora group]], it very slowly spreads over time. | ||
Revision as of 19:19, 8 February 2016
Language: | English |
---|
Jungle Grass | |
---|---|
A node in Minetest Game | |
Node Type | Plant |
Drops | see table |
Physics | No |
Luminance | No |
Flammable | Yes |
Generated | Yes |
Renewable | Yes |
Stackable | Yes (99) |
Itemstring | default:junglegrass |
Jungle Grass could be found in jungles. If you mine one of these, there is a chance that you receive some Cotton Seed. Jungle Grass can also be used as a fuel. As Jungle Grass is part of the flora group, it very slowly spreads over time.
Drop probabilities
Drop | Probability | |
---|---|---|
Jungle Grass | 87.5% | |
Cotton Seed | 12.5% |