Difference between revisions of "Games/Minetest Game/Smelting"
< Games | Minetest Game
Jump to navigation
Jump to search
(→Recipes: update item names) |
(Minetest Game reference) |
||
Line 3: | Line 3: | ||
'''Smelting''' – also called '''Cooking''' – is the act of producing refined goods in Minetest via the [[Furnace]]. See [[Furnace#Usage|this page]] for more informations about the furnace. | '''Smelting''' – also called '''Cooking''' – is the act of producing refined goods in Minetest via the [[Furnace]]. See [[Furnace#Usage|this page]] for more informations about the furnace. | ||
− | This page contains the available fuels and smelting recipes. | + | This page contains the available fuels and smelting recipes in [[Games/Minetest Game|Minetest Game]]. |
== Fuel == | == Fuel == | ||
− | The following can currently be used as fuel. Most items in | + | The following can currently be used as fuel. Most items in Minetest Game take 3 seconds to be smelted. |
{| class="wikitable collapsible sortable" | {| class="wikitable collapsible sortable" |
Revision as of 17:09, 9 March 2016
Language: | English • Deutsch • français • italiano • 日本語 • Bahasa Melayu |
---|
Smelting – also called Cooking – is the act of producing refined goods in Minetest via the Furnace. See this page for more informations about the furnace.
This page contains the available fuels and smelting recipes in Minetest Game.
Fuel
The following can currently be used as fuel. Most items in Minetest Game take 3 seconds to be smelted.
Block | Burning time in seconds | Items smelted per block/item | |
---|---|---|---|
Coal Block | 370 | 123⅓ | |
Lava Bucket – bucket is not destroyed | 60 | 20 | |
Lava Source | 60 | 20 | |
Coal Lump | 40 | 13⅓ | |
Bookshelf | 30 | 10 | |
Tree | 30 | 10 | |
Jungle Tree | 30 | 10 | |
Pine Tree | 30 | 10 | |
Acacia Tree | 30 | 10 | |
Chest | 30 | 10 | |
Locked Chest | 30 | 10 | |
Cactus | 15 | 5 | |
Fence | 15 | 5 | |
Sign | 10 | 3⅓ | |
any Sapling | 10 | 3⅓ | |
group “wood” | 7 | 2⅓ | |
Ladder | 5 | 1⅔ | |
Torch | 4 | 1⅓ | |
Apple | 3 | 1 | |
Jungle Grass | 2 | ⅔ | |
Grass | 2 | ⅔ | |
Dry Grass | 2 | ⅔ | |
group “leaves” | 1 | 0.5 | |
Papyrus | 1 | 0.5 | |
Nyan Cat | 1 | 0.5 | |
Nyan Cat Rainbow | 1 | 0.5 |
Recipes
Input | Furnace | Output | Description |
---|---|---|---|
Flour | Bread | Can be eaten to restore health. | |
Cobblestone | Stone | Used as decoration. | |
Mossy Cobblestone | Stone | Used as decoration. | |
Desert Cobblestone | Desert Stone | Used as decoration. | |
Clay Lump | Clay Brick | Used to craft bricks. | |
Copper Lump | Copper Ingot | Can be combined with a steel ingot to make a bronze ingot. | |
Gold Lump | Gold Ingot | Used for crafting a Gold Block. | |
Iron Lump | Steel Ingot | Used for crafting several items. | |
Heavy Steel Bottle | Steel Ingot | Used for crafting several items. | |
group “sand” | Glass | Used as decoration or a building material. | |
32px Pile of Glass Fragments | Glass | Used as decoration or a building material. | |
Obsidian Shard | Obsidian Glass | Used as decoration or a building material. |