Difference between revisions of "Grass"
Jump to navigation
Jump to search
m (→Drop probabilities: aligned the numbers to the right) |
m (added to “flora” group) |
||
Line 30: | Line 30: | ||
[[Category:Plants]] | [[Category:Plants]] | ||
+ | [[Category:Flora]] | ||
[[Category:Organic items]] | [[Category:Organic items]] | ||
[[Category:Organic blocks]] | [[Category:Organic blocks]] | ||
[[Category:Passable]] | [[Category:Passable]] | ||
[[Category:Flammable]] | [[Category:Flammable]] |
Revision as of 22:58, 28 October 2013
Grass | |
---|---|
A node in Minetest Game | |
Node Type | Plant |
Drops | see table |
Physics | No |
Luminance | No |
Flammable | Yes |
Generated | Yes |
Renewable | No |
Stackable | Yes (99) |
Itemstring | default:grass_1 |
Description
Grass grows randomly on Grass Blocks somewhere in the plains in 5 different heights. Grass may either drop Grass or Wheat Seed.
Drop probabilities
Drop | Probability | |
---|---|---|
Grass | 80% | |
Wheat Seed | 20% |