Difference between revisions of "Games/Minetest Game/Items"
< Games | Minetest Game
Jump to navigation
Jump to search
m (realigned crafting elements and decorational items nicely into a table form) |
m |
||
Line 242: | Line 242: | ||
== See also == | == See also == | ||
− | |||
*[[Itemstrings]] | *[[Itemstrings]] | ||
*[[Blocks]] | *[[Blocks]] | ||
+ | |||
+ | [[:Category:Items]] |
Revision as of 19:01, 27 March 2014
Tools
Wooden Pickaxe | Wooden Shovel | Wooden Axe | Wooden Hoe | ||||
Stone Pickaxe | Stone Shovel | Stone Axe | Stone Hoe | ||||
Steel Pickaxe | Steel Shovel | Steel Axe | Steel Hoe | ||||
Bronze Pickaxe | Bronze Shovel | Bronze Axe | Bronze Hoe | ||||
Mese Pickaxe | Mese Shovel | Mese Axe | |||||
Diamond Pickaxe | Diamond Shovel | Diamond Axe |
Bucket | |
Screwdriver |
See also hand, which is technically a tool, too.
Weapons
Wooden Sword | Wooden Axe | Wooden Pickaxe | Wooden Shovel | ||||
Stone Sword | Stone Axe | Stone Pickaxe | Stone Shovel | ||||
Steel Sword | Steel Axe | Steel Pickaxe | Steel Shovel | ||||
Bronze Sword | Bronze Axe | Bronze Pickaxe | Bronze Shovel | ||||
Mese Sword | Mese Axe | Mese Pickaxe | Mese Shovel | ||||
Diamond Sword | Diamond Axe | Diamond Pickaxe | Diamond Shovel |
See also hand, which is technically a weapon, too.
Food
Apple | Bread |
Ores and minerals
Coal Lump | Iron Lump | Copper Lump | |||
Gold Lump | Clay Lump | Mese Crystal | |||
Diamond |
Ingots and other processed minerals
Steel Ingot | Copper Ingot | Bronze Ingot | |||
Gold Ingot | Clay Brick | Obsidian Shard | |||
Mese Crystal Fragment |
Flora
Dry Shrub | Grass | Jungle Grass | |||
Papyrus | Wheat Seed | Cotton Seed | |||
White Dandelion | Yellow Dandelion | Tulip | |||
Blue Geranium | Viola | Rose | |||
Sapling | Jungle Sapling |
Crafting elements
Paper | Book | 40px | Glass fragments | ||
Stick | Wheat | Flour | |||
String | Dye |
Decoration
Drinking glass | Glass bottle | Steel bottle |