Difference between revisions of "Shovel"
Jump to navigation
Jump to search
(Add digging times (5.1.1)) |
m (→Stats: rename digging speed) |
||
Line 23: | Line 23: | ||
! Damage | ! Damage | ||
! Punch Interval | ! Punch Interval | ||
− | ! Digging | + | ! Digging time<ref>Time it takes to dig one block of [[sand]]</ref> |
− | ! Uses<ref> | + | ! Uses<ref>Amount of [[sand]] it digs</ref> |
! Itemstring | ! Itemstring | ||
|- | |- |
Revision as of 14:36, 6 February 2020
Language: | English |
---|
Shovel | |
---|---|
An item in Minetest Game | |
Item Type | Tool |
Renewable | Wood: Yes Stone: Yes Bronze: No Steel: No Mese: No Diamond: No |
Durability | See table |
Stackable | No |
Itemstring | See table |
Shovels are mining tools and most efficiently mine Dirt, Gravel, Sand and Desert Sand. They also can be used as weak melee weapons.
There are 6 different shovels, crafted from wood, some kind of stone, a steel ingot, a bronze ingot, a mese crystal or a diamond.
Stats
Stats are for version 5.1.1.
Tool | Damage | Punch Interval | Digging time[1] | Uses[2] | Itemstring | |
---|---|---|---|---|---|---|
Wooden Shovel | 1.4s | 0.60s | 30 | default:shovel_wood | ||
Stone Shovel | 1.2s | 0.50s | 60 | default:shovel_stone | ||
Bronze Shovel | 1.1s | 0.23s | 225 | default:shovel_bronze | ||
Steel Shovel | 1.1s | 0.20s | 270 | default:shovel_steel | ||
Mese Shovel | 1.0s | 0.10s | 540 | default:shovel_mese | ||
Diamond Shovel | 1.0s | 0.10s | 810 | default:shovel_diamond |
Crafting
Name | Ingredients | Input → Output | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shovel | Wooden items or some kind of stone or Bronze Ingots or Steel Ingot or Mese Crystal or Diamond + Sticks |
|
|||||||||||||
Axe | 2 damaged Axes |
|
The resulting shovel will be repaired. Shapeless recipe. |