Difference between revisions of "Dye"
Jump to navigation
Jump to search
(Dye stub) |
m (→Crafting: beautyfied crafting list) |
||
Line 19: | Line 19: | ||
== Crafting == | == Crafting == | ||
Dyes can be [[Crafting|crafted]] from [[flowers]]: | Dyes can be [[Crafting|crafted]] from [[flowers]]: | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! scope="row" width="50px"|Name | |
− | + | ! scope="col" width="140px"|Ingredients | |
− | + | ! class="unsortable" scope="col"|Input → Output | |
− | + | |- | |
+ | ! scope="row"|[[Dye|White Dye]] | ||
+ | |align="center"|[[Flowers|White Dandelion]] | ||
+ | | {{Grid/Craft | ||
+ | |B3=White Dandelion | ||
+ | |out=White dye | ||
+ | |count=4}} | ||
+ | |- | ||
+ | ! scope="row"|[[Dye|Yellow dye]] | ||
+ | |align="center"|[[Flowers|Yellow Dandelion]] | ||
+ | | {{Grid/Craft | ||
+ | |B3=Yellow Dandelion | ||
+ | |out=Yellow dye | ||
+ | |count=4}} | ||
+ | |- | ||
+ | ! scope="row"|[[Dye|Orange dye]] | ||
+ | |align="center"|[[Flowers|Tulip]] | ||
+ | | {{Grid/Craft | ||
+ | |B3=Tulip | ||
+ | |out=Orange dye | ||
+ | |count=4}} | ||
+ | |- | ||
+ | ! scope="row"|[[Dye|Red dye]] | ||
+ | |align="center"|[[Flowers|Rose]] | ||
+ | | {{Grid/Craft | ||
+ | |B3=Rose | ||
+ | |out=Red dye | ||
+ | |count=4}} | ||
+ | |- | ||
+ | ! scope="row"|[[Dye|Violet dye]] | ||
+ | |align="center"|[[Flowers|Viola]] | ||
+ | | {{Grid/Craft | ||
+ | |B3=Viola | ||
+ | |out=Violet dye | ||
+ | |count=4}} | ||
+ | |- | ||
+ | ! scope="row"|[[Dye|Blue dye]] | ||
+ | |align="center"|[[Flowers|Blue Geranium]] | ||
+ | | {{Grid/Craft | ||
+ | |B3=Blue Geranium | ||
+ | |out=Blue dye | ||
+ | |count=4}} | ||
+ | |} | ||
Any two dyes can be mixed placing them into the crafting grid; the recipes are shapeless and most of the time result two dyes, hopefully in another color. | Any two dyes can be mixed placing them into the crafting grid; the recipes are shapeless and most of the time result two dyes, hopefully in another color. |
Revision as of 16:26, 27 September 2013
This article is incomplete. Please help expand this article to include more useful information. |
Dyes are used to color Wool. Dyes come in 15 different colors:
- Black
- Dark grey
- Grey
- White
- Green
- Dark Green
- Cyan
- Blue
- Violet
- Pink
- Magenta
- Red
- Orange
- Yellow
- Brown
Crafting
Dyes can be crafted from flowers:
Name | Ingredients | Input → Output | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Dye | White Dandelion |
| ||||||||||||
Yellow dye | Yellow Dandelion |
| ||||||||||||
Orange dye | Tulip |
| ||||||||||||
Red dye | Rose |
| ||||||||||||
Violet dye | Viola |
| ||||||||||||
Blue dye | Blue Geranium |
|
Any two dyes can be mixed placing them into the crafting grid; the recipes are shapeless and most of the time result two dyes, hopefully in another color.
Dyes can be used to color wool of any color:
Name | Ingredients | Input → Output | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any wool | 32px Dye + Any wool |
|
Used as decoration. (shapeless recipe) |