Farming
Jump to navigation
Jump to search
This page contains an overview of farmable blocks. Farmable blocks will spawn either new blocks or yield new items, when mined. All farmable blocks have to be on top of another certain kind of block to grow. Some farmable blocks also need light.
The “Maximum profit” column shows the maximum possible outcome a single block will yield, including itself.
Light level 13 on a farmable crop cannot be achieved at night.
Block | Grows on | Needs light? | Maximum profit | Theorical growth speed (evolution) | Expected growth speed (full) | Number of growth stages | |
---|---|---|---|---|---|---|---|
Cotton | Wet Soil, Wet Desert Sand Soil | Yes, 13 or higher | 3 Strings and 3 Cotton Seeds | 1/2 chance to grow every 80 seconds = about 160 seconds per stage | 160 × 7 = 1120 seconds ≈ 19 minutes | 8 | |
Wheat (plant) | Wet Soil | Yes, 13 or higher | 2 Wheat (items) and 2 Wheat Seeds | 1/2 chance to grow every 90 seconds = about 180 seconds per stage | 180 × 7 = 1260 seconds = 21 minutes | 8 | |
Jungle Sapling | Dirt, Dirt with Grass, Dirt with Grass and Footsteps, Dirt with Dry Grass, Dirt with Snow, Soil, Wet Soil, Desert Sand Soil, Wet Desert Sand Soil | No | About 20 Jungle Trees and many Jungle Leaves | 1/50 chance every 10 seconds | 10 × 50 = 500 seconds ≈ 8 minutes | 2 | |
Sapling | Dirt, Dirt with Grass, Dirt with Grass and Footsteps, Dirt with Dry Grass, Dirt with Snow, Soil, Wet Soil, Desert Sand Soil, Wet Desert Sand Soil | No | 4-5 Trees, many Leaves and some Apples | 1/50 chance every 10 seconds | 10 × 50 = 500 seconds ≈ 8 minutes | 2 | |
Acacia Sapling | Dirt, Dirt with Grass, Dirt with Grass and Footsteps, Dirt with Dry Grass, Dirt with Snow, Soil, Wet Soil, Desert Sand Soil, Wet Desert Sand Soil | No | Some Acacia Trees and many Acacia Leaves | 1/50 chance every 10 seconds | 10 × 50 = 500 seconds ≈ 8 minutes | 2 | |
Pine Sapling | Dirt, Dirt with Grass, Dirt with Grass and Footsteps, Dirt with Dry Grass, Dirt with Snow, Soil, Wet Soil, Desert Sand Soil, Wet Desert Sand Soil | No | Some Pine Trees and many Pine Leaves | 1/50 chance every 10 seconds | 10 × 50 = 500 seconds ≈ 8 minutes | 2 | |
Cactus | Any kind of sand | No | 4 Cacti | 1/20 chance every 50 seconds | 50 × 20 = 1000 seconds ≈ 17 minutes | 4 | |
Papyrus | Dirt, Dirt with Grass. (Water must be to 3 blocks away) | No | 4 Papyri | 1/20 chance every 50 seconds | 50 × 20 = 1000 seconds ≈ 17 minutes | 4 | |
Group:flora | Dirt with Grass | Yes, 13 or higher | 4 flora blocks of the same kind | 1/25 chance every 50 seconds | 50 × 25 = 1250 seconds ≈ 21 minutes | 1 | |
Group:flora | Desert Sand | No | 1 Dry Shrub | 1/25 chance every 50 seconds | 50 × 25 = 1250 seconds ≈ 21 minutes | 1 | |
Brown Mushroom Spores | Dirt, Dirt with Grass, Dirt with Grass and Footsteps, Dirt with Dry Grass, Dirt with Snow, Soil, Wet Soil, Desert Sand Soil, Wet Desert Sand Soil | No, grows in darkness | 1 Brown Mushroom, 3 Brown Mushroom Spores | ??? | ??? | 2 | |
Red Mushroom Spores | Dirt, Dirt with Grass, Dirt with Grass and Footsteps, Dirt with Dry Grass, Dirt with Snow, Soil, Wet Soil, Desert Sand Soil, Wet Desert Sand Soil | No, grows in darkness | 1 Red Mushroom, 3 Red Mushroom Spores | ??? | ??? | 2 |
This article is incomplete. Please help expand this article to include more useful information. |