Difference between revisions of "Games/Minetest Game/Smelting"
(→Fuel: add straw stair+slab) |
(→Fuel: add inner/outer straw stair) |
||
Line 743: | Line 743: | ||
| [[File:Straw Stair.png|link=Stair|32px]] | | [[File:Straw Stair.png|link=Stair|32px]] | ||
| [[Stair|Straw Stair]] | | [[Stair|Straw Stair]] | ||
+ | | 2 | ||
+ | | ⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Inner Straw Stair.png|link=Stair|32px]] | ||
+ | | [[Stair|Inner Straw Stair]] | ||
| 2 | | 2 | ||
| ⅔ | | ⅔ | ||
Line 799: | Line 806: | ||
| [[File:Paper.png|link=Paper|32px]] | | [[File:Paper.png|link=Paper|32px]] | ||
| [[Paper]] | | [[Paper]] | ||
+ | | 1 | ||
+ | | ⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Outer Straw Stair.png|link=Stair|32px]] | ||
+ | | [[Stair|Outer Straw Stair]] | ||
| 1 | | 1 | ||
| ⅓ | | ⅓ |
Latest revision as of 21:24, 9 July 2020
Language: | English • Deutsch • français • italiano • 日本語 • Bahasa Melayu |
---|
Smelting—also called Cooking—is the act of producing refined goods in Minetest Game with a specal block (like a furnace or similar).
Smelting basics
In Minetest Game, smelting is considered to be a form of crafting.
For smelting or cooking, you need:
- Any fuel item
- An item which can be smelted/cooked
- Some mechanism to start smelting (like a furnace)
Fuels are always required in order to produce a flame. Coal and wooden items are commonly used as fuels. Any fuel can be used to smelt anything as long it is burning long enough. Each fuel has its own duration. Fuels are usually used up when the smelting process starts, but for some special items they might be replaced with different item.
Smeltable items are determined by smelting recipes. A smeltable item needs to be provided with the fuel's flame for a certain amount of time (the exact time depends on the item) to be smelted into a different item.
Example
Iron lumps in Minetest Game can be smelted in 3 seconds. This means, to smelt an iron lump, you need a total amount of fuel lasting for 3 seconds or more. Many items burn long enough. You could use a coal lump (which would be wasteful) or wooden planks (which is less wasteful) or pretty much any other fuel item. If a single fuel item does not burn enough, you have to stack it (but there's a short delay before the next fuel is used). Thus, you can even use 3 leaves.
Furnace
In Minetest Game, the furnace is used for all smelting operations. Refer to the Furnace page to learn how it works. This section contains the available smelting recipes and fuels in Minetest Game.
Smelting recipes
The following items can be smelted/cooked:
Input | Furnace | Output | Smelting time |
---|---|---|---|
Flour | Bread | 15s | |
Cobblestone | Stone | 3s | |
Mossy Cobblestone | Stone | 3s | |
Desert Cobblestone | Desert Stone | 3s | |
Clay Lump | Clay Brick | 3s | |
Iron Lump | Steel Ingot | 3s | |
Empty Heavy Steel Bottle | Steel Ingot | 3s | |
Copper Lump | Copper Ingot | 3s | |
Tin Lump | Tin Ingot | 3s | |
Gold Lump | Gold Ingot | 3s | |
Skeleton Key | Gold Ingot | 5s | |
Key | Gold Ingot | 5s | |
Any sand | Glass | 3s | |
Glass Fragments | Glass | 3s | |
Obsidian Shard | Obsidian Glass | 3s |
Fuel
The following items can be used as fuel:
Item | Burning time in seconds | Items smelted per fuel[1] | Remainder | ||
---|---|---|---|---|---|
Coal Block | 370 | 123⅓ | Nothing | ||
Lava Bucket | 60 | 20 | Empty Bucket | ||
Lava Source | 60 | 20 | Nothing | ||
Coal Lump | 40 | 13⅓ | Nothing | ||
Jungle Tree | 38 | 12⅔ | Nothing | ||
Acacia Tree | 34 | 11⅓ | Nothing | ||
Apple Tree | 30 | 10 | Nothing | ||
Any tree (fallback) | 30 | 10 | Nothing | ||
Locked Chest | 30 | 10 | Nothing | ||
Chest | 30 | 10 | Nothing | ||
Bookshelf | 30 | 10 | Nothing | ||
Vessels Shelf | 30 | 10 | Nothing | ||
Pine Tree | 26 | 8⅔ | Nothing | ||
Aspen Tree | 22 | 7⅓ | Nothing | ||
Boat | 20 | 6⅔ | Nothing | ||
Cactus | 15 | 5 | Nothing | ||
Wooden Door | 14 | 4⅔ | Nothing | ||
Fancy Bed | 13 | 4⅓ | Nothing | ||
Simple Bed | 12 | 4 | Nothing | ||
Wooden Sign | 10 | 3⅓ | Nothing | ||
Jungle Wood Planks | 9 | 3 | Nothing | ||
Jungle Wood Fence | 9 | 3 | Nothing | ||
Jungle Wood Fence Gate | 9 | 3 | Nothing | ||
Acacia Wood Fence Gate | 8 | 2⅔ | Nothing | ||
Acacia Wood Fence | 8 | 2⅔ | Nothing | ||
Acacia Bush Stem | 8 | 2⅔ | Nothing | ||
Acacia Wood Planks | 8 | 2⅔ | Nothing | ||
Apple Wood Fence Gate | 7 | 2⅓ | Nothing | ||
Wooden Ladder | 7 | 2⅓ | Nothing | ||
Jungle Wood Fence Rail | 7 | 2⅓ | Nothing | ||
32px | Inner Acacia Wood Stair | 7 | 2⅓ | Nothing | |
Apple Wood Fence | 7 | 2⅓ | Nothing | ||
Emergent Jungle Tree Sapling | 7 | 2⅓ | Nothing | ||
32px | Inner Jungle Wood Stair | 7 | 2⅓ | Nothing | |
Bush Stem | 7 | 2⅓ | Nothing | ||
Apple Wood Planks | 7 | 2⅓ | Nothing | ||
Any wooden planks (fallback) | 7 | 2⅓ | Nothing | ||
Wooden Trapdoor | 7 | 2⅓ | Nothing | ||
Wooden Pickaxe | 6 | 2 | Nothing | ||
Pine Wood Fence Gate | 6 | 2 | Nothing | ||
Acacia Wood Stair | 6 | 2 | Nothing | ||
Acacia Tree Sapling | 6 | 2 | Nothing | ||
32px | Inner Wooden Stair | 6 | 2 | Nothing | |
Pine Bush Stem | 6 | 2 | Nothing | ||
Pine Wood Planks | 6 | 2 | Nothing | ||
Jungle Tree Sapling | 6 | 2 | Nothing | ||
Jungle Wood Stair | 6 | 2 | Nothing | ||
Acacia Wood Fence Rail | 6 | 2 | Nothing | ||
Pine Wood Fence | 6 | 2 | Nothing | ||
Wooden Axe | 6 | 2 | Nothing | ||
Aspen Wood Planks | 5 | 1⅔ | Nothing | ||
Wooden Sword | 5 | 1⅔ | Nothing | ||
Large Cactus Seedling | 5 | 1⅔ | Nothing | ||
Aspen Wood Fence Gate | 5 | 1⅔ | Nothing | ||
Apple Wood Fence Rail | 5 | 1⅔ | Nothing | ||
32px | Inner Pine Wood Stair | 5 | 1⅔ | Nothing | |
Wooden Stair | 5 | 1⅔ | Nothing | ||
Apple Tree Sapling | 5 | 1⅔ | Nothing | ||
Pine Tree Sapling | 5 | 1⅔ | Nothing | ||
Any sapling (fallback) | 5 | 1⅔ | Nothing | ||
Aspen Wood Fence | 5 | 1⅔ | Nothing | ||
Wooden Hoe | 5 | 1⅔ | Nothing | ||
Mapping Kit | 5 | 1⅔ | Nothing | ||
Blueberry Bush Sapling | 5 | 1⅔ | Nothing | ||
32px | Outer Jungle Wood Stair | 5 | 1⅔ | Nothing | |
32px | Outer Acacia Wood Stair | 5 | 1⅔ | Nothing | |
32px | Inner Aspen Wood Stair | 4 | 1⅓ | Nothing | |
Acacia Wood Slab | 4 | 1⅓ | Nothing | ||
Any leaves | 4 | 1⅓ | Nothing | ||
Pine Wood Fence Rail | 4 | 1⅓ | Nothing | ||
Aspen Tree Sapling | 4 | 1⅓ | Nothing | ||
Acacia Bush Sapling | 4 | 1⅓ | Nothing | ||
32px | Outer Wooden Stair | 4 | 1⅓ | Nothing | |
Jungle Wood Slab | 4 | 1⅓ | Nothing | ||
Wooden Shovel | 4 | 1⅓ | Nothing | ||
Torch | 4 | 1⅓ | Nothing | ||
Pine Wood Stair | 4 | 1⅓ | Nothing | ||
Jungle Grass | 3 | 1 | Nothing | ||
Aspen Wood Fence Rail | 3 | 1 | Nothing | ||
32px | Outer Pine Wood Stair | 3 | 1 | Nothing | |
Bush Sapling | 3 | 1 | Nothing | ||
Wooden Slab | 3 | 1 | Nothing | ||
Papyrus | 3 | 1 | Nothing | ||
Straw | 3 | 1 | Nothing | ||
Pine Wood Slab | 3 | 1 | Nothing | ||
Aspen Wood Stair | 3 | 1 | Nothing | ||
Book | 3 | 1 | Nothing | ||
Book With Text | 3 | 1 | Nothing | ||
32px | Outer Aspen Wood Stair | 3 | 1 | Nothing | |
Straw Stair | 2 | ⅔ | Nothing | ||
32px | Inner Straw Stair | 2 | ⅔ | Nothing | |
Dry Shrub | 2 | ⅔ | Nothing | ||
Dry Grass | 2 | ⅔ | Nothing | ||
Marram Grass | 2 | ⅔ | Nothing | ||
Aspen Wood Slab | 2 | ⅔ | Nothing | ||
Pine Bush Sapling | 2 | ⅔ | Nothing | ||
Grass | 2 | ⅔ | Nothing | ||
Fern | 2 | ⅔ | Nothing | ||
Paper | 1 | ⅓ | Nothing | ||
32px | Outer Straw Stair | 1 | ⅓ | Nothing | |
Straw Slab | 1 | ⅓ | Nothing | ||
Wheat | 1 | ⅓ | Nothing | ||
String | 1 | ⅓ | Nothing | ||
Cotton | 1 | ⅓ | Nothing | ||
Stick | 1 | ⅓ | Nothing |
- ↑ Assuming a smelting time of 3 seconds