Difference between revisions of "Games/Minetest Game/Smelting"
< Games | Minetest Game
Jump to navigation
Jump to search
m (use — instead of –) |
(→Fuel: Update fuels for 0.4.15) |
||
Line 13: | Line 13: | ||
! scope="row" | Block | ! scope="row" | Block | ||
! scope="row" | Burning time in seconds | ! scope="row" | Burning time in seconds | ||
− | ! scope="row" | Items smelted per fuel<ref>Assuming a smelting time of 3 seconds</ref> | + | ! scope="row" class="unsortable" | Items smelted per fuel<ref>Assuming a smelting time of 3 seconds</ref> |
! scope="row" class="unsortable" | | ! scope="row" class="unsortable" | | ||
! scope="row" | Remainder | ! scope="row" | Remainder | ||
|- | |- | ||
− | | [[File: | + | | [[File:Coal block.png|link=Coal Block|32px]] |
| [[Coal Block]] | | [[Coal Block]] | ||
| 370 | | 370 | ||
− | + | | 123​⅓ | |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Bucket lava.png|link=Bucket|32px]] |
− | | | + | | [[Bucket|Lava Bucket]] |
| 60 | | 60 | ||
| 20 | | 20 | ||
| [[File:Bucket.png|link=Bucket|32px]] | | [[File:Bucket.png|link=Bucket|32px]] | ||
− | | | + | | [[Bucket|Empty Bucket]] |
|- | |- | ||
− | | [[File: | + | | [[File:Lava.png|link=Lava|32px]] |
− | | [[Lava]] | + | | [[Lava|Lava Source]] |
| 60 | | 60 | ||
| 20 | | 20 | ||
Line 38: | Line 38: | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Coal.png|link=Coal Lump|32px]] |
| [[Coal Lump]] | | [[Coal Lump]] | ||
| 40 | | 40 | ||
− | + | | 13​⅓ | |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Jungle Tree.png|link=Jungle Tree|32px]] |
− | | [[ | + | | [[Jungle Tree]] |
+ | | 38 | ||
+ | | 12​⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Acacia Tree.png|link=Acacia Tree|32px]] | ||
+ | | [[Acacia Tree]] | ||
+ | | 34 | ||
+ | | 11​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Chest lock.png|link=Locked Chest|32px]] | ||
+ | | [[Locked Chest]] | ||
| 30 | | 30 | ||
| 10 | | 10 | ||
Line 52: | Line 66: | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Vessels Shelf.png|link=Vessels Shelf|32px]] |
− | | [[ | + | | [[Vessels Shelf]] |
| 30 | | 30 | ||
| 10 | | 10 | ||
Line 59: | Line 73: | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Chest.png|link=Chest|32px]] |
− | | [[ | + | | [[Chest]] |
| 30 | | 30 | ||
| 10 | | 10 | ||
Line 66: | Line 80: | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Bookshelf.png|link=Bookshelf|32px]] |
− | | [[ | + | | [[Bookshelf]] |
| 30 | | 30 | ||
| 10 | | 10 | ||
Line 73: | Line 87: | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Tree.png|link=Tree|32px]] |
− | | [[ | + | | [[Tree]] |
| 30 | | 30 | ||
| 10 | | 10 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Pine Tree.png|link=Pine Tree|32px]] | ||
+ | | [[Pine Tree]] | ||
+ | | 26 | ||
+ | | 8​⅔ | ||
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
Line 82: | Line 103: | ||
| [[File:Aspen Tree.png|link=Aspen Tree|32px]] | | [[File:Aspen Tree.png|link=Aspen Tree|32px]] | ||
| [[Aspen Tree]] | | [[Aspen Tree]] | ||
− | | | + | | 22 |
+ | | 7​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Boat.png|link=Boat|32px]] | ||
+ | | [[Boat]] | ||
+ | | 20 | ||
+ | | 6​⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Cactus.png|link=Cactus|32px]] | ||
+ | | [[Cactus]] | ||
+ | | 15 | ||
+ | | 5 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Wooden Door.png|link=Wooden Door|32px]] | ||
+ | | [[Wooden Door]] | ||
+ | | 14 | ||
+ | | 4​⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Fancy Bed.png|link=Fancy Bed|32px]] | ||
+ | | [[Fancy Bed]] | ||
+ | | 13 | ||
+ | | 4​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Simple Bed.png|link=Simple Bed|32px]] | ||
+ | | [[Simple Bed]] | ||
+ | | 12 | ||
+ | | 4 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Jungle Sapling.png|link=Sapling|32px]] | ||
+ | | [[Saplings|Jungle Sapling]] | ||
+ | | 12 | ||
+ | | 4 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Acacia Tree Sapling.png|link=Sapling|32px]] | ||
+ | | [[Saplings|Acacia Tree Sapling]] | ||
+ | | 11 | ||
+ | | 3​⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Sapling.png|link=Saplings|32px]] | ||
+ | | [[Saplings|Sapling]] | ||
| 10 | | 10 | ||
+ | | 3​⅓ | ||
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Sign.png|link=Wooden Sign|32px]] |
− | | [[ | + | | [[Wooden Sign]] |
− | |||
| 10 | | 10 | ||
+ | | 3​⅓ | ||
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Junglewood Planks.png|link=Wood|32px]] |
− | | [[ | + | | [[Wood|Junglewood Planks]] |
− | | | + | | 9 |
− | | | + | | 3 |
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Pine Sapling.png|link=Saplings|Pine Sapling|32px]] | ||
+ | | [[Saplings|Pine Sapling]] | ||
+ | | 9 | ||
+ | | 3 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Junglewood Fence Gate.png|link=Fence Gate|Junglewood Fence Gate|32px]] | ||
+ | | [[Fence Gate|Junglewood Fence Gate]] | ||
+ | | 9 | ||
+ | | 3 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Junglewood Fence.png|link=Fence|Junglewood Fence|32px]] | ||
+ | | [[Fence|Junglewood Fence]] | ||
+ | | 9 | ||
+ | | 3 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Acacia Fence.png|link=Fence|32px]] | ||
+ | | [[Fence|Acacia Fence]] | ||
+ | | 8 | ||
+ | | 2​⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Aspen Tree Sapling.png|link=Saplings|32px]] | ||
+ | | [[Saplings|Aspen Tree Sapling]] | ||
+ | | 8 | ||
+ | | 2​⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Acacia Wood Planks.png|link=Wood|32px]] | ||
+ | | [[Wood|Acacia Wood Planks]] | ||
+ | | 8 | ||
+ | | 2​⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Acacia Bush Stem.png|link=Acacia Bush Stem|32px]] | ||
+ | | [[Acacia Bush Stem]] | ||
+ | | 8 | ||
+ | | 2​⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Acacia Fence Gate.png|link=Fence Gate|32px]] | ||
+ | | [[Fence Gate|Acacia Fence Gate]] | ||
+ | | 8 | ||
+ | | 2​⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Wooden Fence Gate.png|link=Fence Gate|32px]] | ||
+ | | [[Fence Gate|Wooden Fence Gate]] | ||
+ | | 7 | ||
+ | | 2​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Trapdoor.png|link=Trapdoor|32px]] | ||
+ | | [[Trapdoor]] | ||
+ | | 7 | ||
+ | | 2​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Bush Stem.png|link=Bush Stem|32px]] | ||
+ | | [[Bush Stem]] | ||
+ | | 7 | ||
+ | | 2​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Wooden Fence.png|link=Fence|32px]] | ||
+ | | [[Fence|Wooden Fence]] | ||
+ | | 7 | ||
+ | | 2​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Wooden Planks.png|link=Wood|32px]] | ||
+ | | [[Wood|Wooden Planks]] | ||
+ | | 7 | ||
+ | | 2​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Pine Fence Gate.png|link=Fence Gate|32px]] | ||
+ | | [[Fence Gate|Pine Fence Gate]] | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Woodpick.png|link=Pickaxe|32px]] | ||
+ | | [[Pickaxe|Wooden Pickaxe]] | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Junglewood Stair.png|link=Stair|32px]] | ||
+ | | [[Stair|Jungle Wood Stair]] | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Pine Fence.png|link=Fence|32px]] | ||
+ | | [[Fence|Pine Fence]] | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Pine Wood Planks.png|link=Wood|32px]] | ||
+ | | [[Wood|Pine Wood Planks]] | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Acacia Wood Stair.png|link=Stair|32px]] | ||
+ | | [[Stair|Acacia Wood Stair]] | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Woodaxe.png|link=Axe|32px]] | ||
+ | | [[Axe|Wooden Axe]] | ||
+ | | 6 | ||
+ | | 2 | ||
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Wooden Hoe.png|link=Hoe|32px]] |
− | | [[ | + | | [[Hoe|Wooden Hoe]] |
− | |||
| 5 | | 5 | ||
+ | | 1​⅔ | ||
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Aspen Wood Planks.png|link=Wood|32px]] |
− | | [[ | + | | [[Wood|Aspen Wood Planks]] |
− | |||
| 5 | | 5 | ||
+ | | 1​⅔ | ||
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Woodsword.png|link=Sword|32px]] |
− | | [[ | + | | [[Sword|Wooden Sword]] |
− | | | + | | 5 |
− | | | + | | 1​⅔ |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Aspen Fence Gate.png|link=Fence Gate|32px]] |
− | | | + | | [[Fence Gate|Aspen Fence Gate]] |
− | | | + | | 5 |
− | | | + | | 1​⅔ |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Aspen Fence.png|link=Fence|32px]] |
− | | | + | | [[Fence|Aspen Fence]] |
− | | | + | | 5 |
− | | | + | | 1​⅔ |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Wooden stair.png|link=Stair|32px]] |
− | | [[ | + | | [[Stair|Wooden Stair]] |
| 5 | | 5 | ||
− | + | | 1​⅔ | |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
Line 146: | Line 363: | ||
| [[Torch]] | | [[Torch]] | ||
| 4 | | 4 | ||
− | + | | 1​⅓ | |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Pine Wood Stair.png|link=Stair|32px]] |
+ | | [[Stair|Pine Wood Stair]] | ||
+ | | 4 | ||
+ | | 1​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Acacia Wood Slab.png|link=Slab|32px]] | ||
+ | | [[Slab|Acacia Wood Slab]] | ||
+ | | 4 | ||
+ | | 1​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Junglewood Slab.png|link=Slab|32px]] | ||
+ | | [[Slab|Jungle Wood Slab]] | ||
+ | | 4 | ||
+ | | 1​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Woodshovel.png|link=Shovel|32px]] | ||
+ | | [[Shovel|Wooden Shovel]] | ||
+ | | 4 | ||
+ | | 1​⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Apple.png|link=Apple|32px]] | ||
| [[Apple]] | | [[Apple]] | ||
| 3 | | 3 | ||
Line 157: | Line 402: | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Straw.png|link=Straw|32px]] |
− | | [[ | + | | [[Straw]] |
+ | | 3 | ||
+ | | 1 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Wooden slab.png|link=Slab|32px]] | ||
+ | | [[Slab|Wooden Slab]] | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Pine Wood Slab.png|link=Slab|32px]] | ||
+ | | [[Slab|Pine Wood Slab]] | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Book.png|link=Book|32px]] | ||
+ | | [[Book]] | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Book with Text.png|link=Book|32px]] | ||
+ | | [[Book|Book With Text]] | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Aspen Wood Stair.png|link=Stair|Aspen Wood Stair|32px]] | ||
+ | | [[Stair|Aspen Wood Stair]] | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Dry Grass.png|link=Dry Grass|32px]] | ||
+ | | [[Dry Grass]] | ||
| 2 | | 2 | ||
− | + | | ⅔ | |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
Line 167: | Line 454: | ||
| [[Grass]] | | [[Grass]] | ||
| 2 | | 2 | ||
− | | | + | | ⅔ |
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Straw Stair.png|link=Stair|32px]] | ||
+ | | [[Stair|Straw Stair]] | ||
+ | | 2 | ||
+ | | ⅔ | ||
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File:Dry | + | | [[File:Junglegrass.png|link=Jungle Grass|32px]] |
− | | [[Dry | + | | [[Jungle Grass]] |
+ | | 2 | ||
+ | | ⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Dry shrub.png|link=Dry Shrub|32px]] | ||
+ | | [[Dry Shrub]] | ||
+ | | 2 | ||
+ | | ⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Ladder.png|link=Wooden Ladder|32px]] | ||
+ | | [[Wooden Ladder]] | ||
+ | | 2 | ||
+ | | ⅔ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Aspen Wood Slab.png|link=Slab|32px]] | ||
+ | | [[Slab|Aspen Wood Slab]] | ||
| 2 | | 2 | ||
− | + | | ⅔ | |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Nyancat.png|link=Nyan Cat|32px]] |
− | | | + | | [[Nyan Cat]] |
| 1 | | 1 | ||
− | + | | ⅓ | |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Group leaves.png|link=:Category:leaves|32px]] |
+ | | [[:Category:leaves|Group: leaves]] | ||
+ | | 1 | ||
+ | | ⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Paper.png|link=Paper|32px]] | ||
+ | | [[Paper]] | ||
+ | | 1 | ||
+ | | ⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Cotton.png|link=Cotton|32px]] | ||
+ | | [[Cotton]] | ||
+ | | 1 | ||
+ | | ⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Stick.png|link=Stick|32px]] | ||
+ | | [[Stick]] | ||
+ | | 1 | ||
+ | | ⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Straw Slab.png|link=Slab|32px]] | ||
+ | | [[Slab|Straw Slab]] | ||
+ | | 1 | ||
+ | | ⅓ | ||
+ | | | ||
+ | | ''Nothing'' | ||
+ | |- | ||
+ | | [[File:Papyrus.png|link=Papyrus|32px]] | ||
| [[Papyrus]] | | [[Papyrus]] | ||
| 1 | | 1 | ||
− | + | | ⅓ | |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Nyancat rainbow.png|link=Nyan Cat Rainbow|32px]] |
− | | [[Nyan Cat]] | + | | [[Nyan Cat Rainbow]] |
| 1 | | 1 | ||
− | + | | ⅓ | |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
|- | |- | ||
− | | [[File: | + | | [[File:Wheat.png|link=Wheat (item)|32px]] |
− | | [[ | + | | [[Wheat (item)|Wheat]] |
| 1 | | 1 | ||
− | + | | ⅓ | |
| | | | ||
| ''Nothing'' | | ''Nothing'' | ||
+ | |- | ||
|} | |} | ||
− | |||
<references/> | <references/> | ||
Revision as of 00:49, 23 December 2016
Language: | English |
---|
Smelting—also called Cooking—is the act of producing refined goods in Minetest via the Furnace. See this page for more information about the furnace.
This page contains the available fuels and smelting recipes in Minetest Game.
Fuel
The following items can currently be used as fuel:
Block | Burning time in seconds | Items smelted per fuel[1] | Remainder | ||
---|---|---|---|---|---|
Coal Block | 370 | 123⅓ | Nothing | ||
Lava Bucket | 60 | 20 | Empty Bucket | ||
Lava Source | 60 | 20 | Nothing | ||
Coal Lump | 40 | 13⅓ | Nothing | ||
Jungle Tree | 38 | 12⅔ | Nothing | ||
Acacia Tree | 34 | 11⅓ | Nothing | ||
Locked Chest | 30 | 10 | Nothing | ||
Vessels Shelf | 30 | 10 | Nothing | ||
Chest | 30 | 10 | Nothing | ||
Bookshelf | 30 | 10 | Nothing | ||
Tree | 30 | 10 | Nothing | ||
Pine Tree | 26 | 8⅔ | Nothing | ||
Aspen Tree | 22 | 7⅓ | Nothing | ||
Boat | 20 | 6⅔ | Nothing | ||
Cactus | 15 | 5 | Nothing | ||
Wooden Door | 14 | 4⅔ | Nothing | ||
Fancy Bed | 13 | 4⅓ | Nothing | ||
Simple Bed | 12 | 4 | Nothing | ||
Jungle Sapling | 12 | 4 | Nothing | ||
Acacia Tree Sapling | 11 | 3⅔ | Nothing | ||
Sapling | 10 | 3⅓ | Nothing | ||
Wooden Sign | 10 | 3⅓ | Nothing | ||
Junglewood Planks | 9 | 3 | Nothing | ||
Pine Sapling | 9 | 3 | Nothing | ||
Junglewood Fence Gate | 9 | 3 | Nothing | ||
Junglewood Fence | 9 | 3 | Nothing | ||
Acacia Fence | 8 | 2⅔ | Nothing | ||
Aspen Tree Sapling | 8 | 2⅔ | Nothing | ||
Acacia Wood Planks | 8 | 2⅔ | Nothing | ||
Acacia Bush Stem | 8 | 2⅔ | Nothing | ||
Acacia Fence Gate | 8 | 2⅔ | Nothing | ||
Wooden Fence Gate | 7 | 2⅓ | Nothing | ||
Trapdoor | 7 | 2⅓ | Nothing | ||
Bush Stem | 7 | 2⅓ | Nothing | ||
Wooden Fence | 7 | 2⅓ | Nothing | ||
Wooden Planks | 7 | 2⅓ | Nothing | ||
Pine Fence Gate | 6 | 2 | Nothing | ||
Wooden Pickaxe | 6 | 2 | Nothing | ||
Jungle Wood Stair | 6 | 2 | Nothing | ||
Pine Fence | 6 | 2 | Nothing | ||
Pine Wood Planks | 6 | 2 | Nothing | ||
Acacia Wood Stair | 6 | 2 | Nothing | ||
Wooden Axe | 6 | 2 | Nothing | ||
Wooden Hoe | 5 | 1⅔ | Nothing | ||
Aspen Wood Planks | 5 | 1⅔ | Nothing | ||
Wooden Sword | 5 | 1⅔ | Nothing | ||
Aspen Fence Gate | 5 | 1⅔ | Nothing | ||
Aspen Fence | 5 | 1⅔ | Nothing | ||
Wooden Stair | 5 | 1⅔ | Nothing | ||
Torch | 4 | 1⅓ | Nothing | ||
Pine Wood Stair | 4 | 1⅓ | Nothing | ||
Acacia Wood Slab | 4 | 1⅓ | Nothing | ||
Jungle Wood Slab | 4 | 1⅓ | Nothing | ||
Wooden Shovel | 4 | 1⅓ | Nothing | ||
Apple | 3 | 1 | Nothing | ||
Straw | 3 | 1 | Nothing | ||
Wooden Slab | 3 | 1 | Nothing | ||
Pine Wood Slab | 3 | 1 | Nothing | ||
Book | 3 | 1 | Nothing | ||
Book With Text | 3 | 1 | Nothing | ||
Aspen Wood Stair | 3 | 1 | Nothing | ||
Dry Grass | 2 | ⅔ | Nothing | ||
Grass | 2 | ⅔ | Nothing | ||
Straw Stair | 2 | ⅔ | Nothing | ||
Jungle Grass | 2 | ⅔ | Nothing | ||
Dry Shrub | 2 | ⅔ | Nothing | ||
Wooden Ladder | 2 | ⅔ | Nothing | ||
Aspen Wood Slab | 2 | ⅔ | Nothing | ||
Nyan Cat | 1 | ⅓ | Nothing | ||
Group: leaves | 1 | ⅓ | Nothing | ||
Paper | 1 | ⅓ | Nothing | ||
Cotton | 1 | ⅓ | Nothing | ||
Stick | 1 | ⅓ | Nothing | ||
Straw Slab | 1 | ⅓ | Nothing | ||
Papyrus | 1 | ⅓ | Nothing | ||
Nyan Cat Rainbow | 1 | ⅓ | Nothing | ||
Wheat | 1 | ⅓ | Nothing |
- ↑ Assuming a smelting time of 3 seconds
Recipes
Input | Furnace | Output | Smelting time | Description |
---|---|---|---|---|
Flour | Bread | 15s | Can be eaten to restore health. | |
Cobblestone | Stone | 3s | Used as decoration. | |
Mossy Cobblestone | Stone | 3s | Used as decoration. | |
Desert Cobblestone | Desert Stone | 3s | Used as decoration. | |
Clay Lump | Clay Brick | 3s | Used to craft bricks. | |
Copper Lump | Copper Ingot | 3s | Can be combined with a steel ingot to make a bronze ingot. | |
Gold Lump | Gold Ingot | 3s | Used for crafting a Gold Block. | |
Iron Lump | Steel Ingot | 3s | Used for crafting several items. | |
Heavy Steel Bottle | Steel Ingot | 3s | Used for crafting several items. | |
group “sand” | Glass | 3s | Used as decoration or a building material. | |
32px Pile of Glass Fragments | Glass | 3s | Used as decoration or a building material. | |
Obsidian Shard | Obsidian Glass | 3s | Used as decoration or a building material. |